| |
Immagini |
Quantità |
Tipo |
Prezzo |
| × |  Marina KAELIN, SUI, bib number 10, action photo, U23 Women's Sprint Qualification Free at FIS Junior and U23 World Cross-Country Ski Championships in Lillehammer, Norway, 2026-03-03, Photo Credit: action press / Geir Olsen / KarmaPress - AGENZIA ALDO LIVERANI SAS ITALY ONLY EDITORIAL USE ONLY 1 x Download High resolution (2400 px) | | | € 50.00 |
| × |  Nadine LAURENT, ITA, bib number 4, action photo, U23 Women's Sprint Qualification Free at FIS Junior and U23 World Cross-Country Ski Championships in Lillehammer, Norway, 2026-03-03, Photo Credit: action press / David Soldati / KarmaPress - AGENZIA ALDO LIVERANI SAS ITALY ONLY EDITORIAL USE ONLY 1 x Download Original resolution | | | € 100.00 |
| × |  harlotte BOEHME, GER, bib number 25, action phot, U23 Women's Sprint Qualification Free at FIS Junior and U23 World Cross-Country Ski Championships in Lillehammer, Norway, 2026-03-03, Photo Credit: action press / Geir Olsen / KarmaPress - AGENZIA ALDO LIVERANI SAS ITALY ONLY EDITORIAL USE ONLY 1 x Download Original resolution | | | € 100.00 |
| × |  Liv COUPAT, FRA, bib number 19, action photo, U23 Women's Sprint Qualification Free at FIS Junior and U23 World Cross-Country Ski Championships in Lillehammer, Norway, 2026-03-03, Photo Credit: action press / Geir Olsen / KarmaPress - AGENZIA ALDO LIVERANI SAS ITALY ONLY EDITORIAL USE ONLY 1 x Download High resolution (2400 px) | | | € 50.00 |
| × |  Katja VEIT, GER, bib number 23, action photo, U23 Women's Sprint Qualification Free at FIS Junior and U23 World Cross-Country Ski Championships in Lillehammer, Norway, 2026-03-03, Photo Credit: action press / Geir Olsen / KarmaPress - AGENZIA ALDO LIVERANI SAS ITALY ONLY EDITORIAL USE ONLY 1 x Download High resolution (2400 px) | | | € 50.00 |
| × |  Silva KEMPPI, FIN, bib number 30, action photo, U23 Women's Sprint Qualification Free at FIS Junior and U23 World Cross-Country Ski Championships in Lillehammer, Norway, 2026-03-03, Photo Credit: action press / Geir Olsen / KarmaPress - AGENZIA ALDO LIVERANI SAS ITALY ONLY EDITORIAL USE ONLY 1 x Download Medium resolution (1200 px) | | | € 25.00 |
| × |  Ieva DAINYTE, LTU, bib number 56, action photo, U23 Women's Sprint Qualification Free at FIS Junior and U23 World Cross-Country Ski Championships in Lillehammer, Norway, 2026-03-03, Photo Credit: action press / Geir Olsen / KarmaPress - AGENZIA ALDO LIVERANI SAS ITALY ONLY EDITORIAL USE ONLY 1 x Download High resolution (2400 px) | | | € 50.00 |
| × |  Elke HAMMERSTEIN, GBR, bib number 59, action phot, U23 Women's Sprint Qualification Free at FIS Junior and U23 World Cross-Country Ski Championships in Lillehammer, Norway, 2026-03-03, Photo Credit: action press / Geir Olsen / KarmaPress - AGENZIA ALDO LIVERANI SAS ITALY ONLY EDITORIAL USE ONLY 1 x Download Original resolution | | | € 100.00 |
| × |  Takane TOCHITANI, JPN, bib number 63, action photo, U23 Women's Sprint Qualification Free at FIS Junior and U23 World Cross-Country Ski Championships in Lillehammer, Norway, 2026-03-03, Photo Credit: action press / Geir Olsen / KarmaPress - AGENZIA ALDO LIVERANI SAS ITALY ONLY EDITORIAL USE ONLY 1 x Download Original resolution | | | € 100.00 |
| × |  Daryna MYHAL, UKR, bib number 51, action photo, U23 Women's Sprint Qualification Free at FIS Junior and U23 World Cross-Country Ski Championships in Lillehammer, Norway, 2026-03-03, Photo Credit: action press / Geir Olsen / KarmaPress - AGENZIA ALDO LIVERANI SAS ITALY ONLY EDITORIAL USE ONLY 1 x Download High resolution (2400 px) | | | € 50.00 |
| × |  Nora Elisabeth FALSTER, NOR, bib number 9, action photo, U23 Women's Sprint Qualification Free at FIS Junior and U23 World Cross-Country Ski Championships in Lillehammer, Norway, 2026-03-03, Photo Credit: action press / David Soldati / KarmaPress - AGENZIA ALDO LIVERANI SAS ITALY ONLY EDITORIAL USE ONLY 1 x Download Medium resolution (1200 px) | | | € 25.00 |
| × |  Anna MILERSKA, CZE, bib number 26, action photo, U23 Women's Sprint Qualification Free at FIS Junior and U23 World Cross-Country Ski Championships in Lillehammer, Norway, 2026-03-03, Photo Credit: action press / David Soldati / KarmaPress - AGENZIA ALDO LIVERANI SAS ITALY ONLY EDITORIAL USE ONLY 1 x Download Original resolution | | | € 100.00 |
| × |  Ike MELNITS, FIN, Bib Number 9, Action Photo, U23 Men's Sprint Qualification Free at FIS Junior and U23 World Cross-Country Ski Championships in Lillehammer, Norway, 2026-03-03, Photo Credit: action press / Geir Olsen / KarmaPress - AGENZIA ALDO LIVERANI SAS ITALY ONLY EDITORIAL USE ONLY 1 x Download Original resolution | | | € 100.00 |
| × |  Noe NAEFF, SUI, Bib Number 3, Action Photo, U23 Men's Sprint Qualification Free at FIS Junior and U23 World Cross-Country Ski Championships in Lillehammer, Norway, 2026-03-03, Photo Credit: action press / Geir Olsen / KarmaPress - AGENZIA ALDO LIVERANI SAS ITALY ONLY EDITORIAL USE ONLY 1 x Download Original resolution | | | € 100.00 |
| × |  Noe NAEFF, SUI, Bib Number 3, Action Photo, U23 Men's Sprint Qualification Free at FIS Junior and U23 World Cross-Country Ski Championships in Lillehammer, Norway, 2026-03-03, Photo Credit: action press / Geir Olsen / KarmaPress - AGENZIA ALDO LIVERANI SAS ITALY ONLY EDITORIAL USE ONLY 1 x Download High resolution (2400 px) | | | € 50.00 |
| × |  Anna STEWART, CAN, bib number 54, action photo, U23 Women's Sprint Qualification Free at FIS Junior and U23 World Cross-Country Ski Championships in Lillehammer, Norway, 2026-03-03, Photo Credit: action press / David Soldati / KarmaPress - AGENZIA ALDO LIVERANI SAS ITALY ONLY EDITORIAL USE ONLY 1 x Download Medium resolution (1200 px) | | | € 25.00 |
| × |  Minura IVAZHANOVA, KAZ, bib number 61, action photo, U23 Women's Sprint Qualification Free at FIS Junior and U23 World Cross-Country Ski Championships in Lillehammer, Norway, 2026-03-03, Photo Credit: action press / David Soldati / KarmaPress - AGENZIA ALDO LIVERANI SAS ITALY ONLY EDITORIAL USE ONLY 1 x Download Original resolution | | | € 100.00 |
| × |  Tabitha WILLIAMS, GBR, bib number 53, action photo, U23 Women's Sprint Qualification Free at FIS Junior and U23 World Cross-Country Ski Championships in Lillehammer, Norway, 2026-03-03, Photo Credit: action press / David Soldati / KarmaPress - AGENZIA ALDO LIVERANI SAS ITALY ONLY EDITORIAL USE ONLY 1 x Download High resolution (2400 px) | | | € 50.00 |
| × |  Katya SEMENIUK, CAN, bib number 58, action photo, U23 Women's Sprint Qualification Free at FIS Junior and U23 World Cross-Country Ski Championships in Lillehammer, Norway, 2026-03-03, Photo Credit: action press / David Soldati / KarmaPress - AGENZIA ALDO LIVERANI SAS ITALY ONLY EDITORIAL USE ONLY 1 x Download High resolution (2400 px) | | | € 50.00 |
| × |  Aksel ARTUSI, ITA, Bib Number 29, Action Photo, U23 Men's Sprint Qualification Free at FIS Junior and U23 World Cross-Country Ski Championships in Lillehammer, Norway, 2026-03-03, Photo Credit: action press / Geir Olsen / KarmaPress - AGENZIA ALDO LIVERANI SAS ITALY ONLY EDITORIAL USE ONLY 1 x Download High resolution (2400 px) | | | € 50.00 |
| × |  Lina BUNDI, SUI, bib number 15, run 1, Sarah HOFMANN, GER, bib number 5, run 1, Heidi BUCHER, AUT, bib number 2, run 1, Sarah-Eve PICARD, CAN, bib number 25, run 1, Louison DUBIEF, CAN, bib number 36, run 1, action photo, Junior Women's 20km Mass Start Free at FIS Junior and U23 World Cross-Country Ski Championships in Lillehammer, Norway, 2026-03-04, Photo Credit: action press / David Soldati / KarmaPress - AGENZIA ALDO LIVERANI SAS ITALY ONLY EDITORIAL USE ONLY 1 x Download High resolution (2400 px) | | | € 50.00 |
| × |  Louison DUBIEF, CAN, bib number 36, run 1, action photo, Junior Women's 20km Mass Start Free at FIS Junior and U23 World Cross-Country Ski Championships in Lillehammer, Norway, 2026-03-04, Photo Credit: action press / David Soldati / KarmaPress - AGENZIA ALDO LIVERANI SAS ITALY ONLY EDITORIAL USE ONLY 1 x Download Original resolution | | | € 100.00 |
| × |  20km Mass Start Cross-Country, action photo, Junior Women's 20km Mass Start Free at FIS Junior and U23 World Cross-Country Ski Championships in Lillehammer, Norway, 2026-03-04, Photo Credit: action press / David Soldati / KarmaPress - AGENZIA ALDO LIVERANI SAS ITALY ONLY EDITORIAL USE ONLY 1 x Download High resolution (2400 px) | | | € 50.00 |
| × |  20km Mass Start Cross-Country, Event Photo, Junior Women's 20km Mass Start Free at FIS Junior and U23 World Cross-Country Ski Championships in Lillehammer, Norway, 2026-03-04, Photo Credit: action press / David Soldati / KarmaPress - AGENZIA ALDO LIVERANI SAS ITALY ONLY EDITORIAL USE ONLY 1 x Download High resolution (2400 px) | | | € 50.00 |
| × | FIS Nordic Junior World Ski Championships 2026, Ski Jumping, Men
Artyom MESHKOV, KAZ, bib number 2, Action Photo
, Men's Team Normal Hill HS98 at FIS Junior World Ski Jumping Championships in Lillehammer, Norway, 2026-03-07, Photo Credit: action press / Geir Olsen
AG KARMAPRESS-AG ALDO LIVERANI SAS-ONLY ITALY 1 x Download Original resolution | | | € 100.00 |
| × | FIS Nordic Junior World Ski Championships 2026, Ski Jumping, Men
Odd Harald SVENNINGSEN-FJELD, NOR, bib number 4, Action Photo
, Men's Team Normal Hill HS98 at FIS Junior World Ski Jumping Championships in Lillehammer, Norway, 2026-03-07, Photo Credit: action press / Geir Olsen
AG KARMAPRESS-AG ALDO LIVERANI SAS-ONLY ITALY 1 x Download Original resolution | | | € 100.00 |
| × | FIS World Cup, Downhill, Men, Kvitfjell
Christof INNERHOFER, ITA, bib number 22, Marco ODERMATT, SUI, bib number 15, Action Photo, Men's Downhill Training at Audi FIS Ski World Cup 2025-26 in Lillehammer, Norway, 2026-03-20, Photo Credit: action press / Marius Gulliksrud
AG KARMAPRESS-AG ALDO LIVERANI SAS-ONLY ITALY 1 x Download High resolution (2400 px) | | | € 50.00 |
| × | FIS World Cup, Downhill, Men, Kvitfjell
Florian SCHIEDER, ITA, bib number 6, Action Photo, Men's Downhill Training at Audi FIS Ski World Cup 2025-26 in Lillehammer, Norway, 2026-03-20, Photo Credit: action press / Marius Gulliksrud
AG KARMAPRESS-AG ALDO LIVERANI SAS-ONLY ITALY 1 x Download High resolution (2400 px) | | | € 50.00 |
| × | FIS World Cup, Downhill, Men, Kvitfjell
River RADAMUS, USA, bib number 24, Action Photo, Men's Super G at Audi FIS Ski World Cup 2025-26 in Lillehammer, Norway, 2026-03-22, Photo Credit: action press / Marius Gulliksrud
AG KARMAPRESS-AG ALDO LIVERANI SAS-ONLY ITALY 1 x Download Original resolution | | | € 100.00 |
| × | FIS World Cup, Downhill, Men, Kvitfjell
Cameron ALEXANDER, CAN, bib number 22, Action Photo, Men's Super G at Audi FIS Ski World Cup 2025-26 in Lillehammer, Norway, 2026-03-22, Photo Credit: action press / Marius Gulliksrud
AG KARMAPRESS-AG ALDO LIVERANI SAS-ONLY ITALY 1 x Download Original resolution | | | € 100.00 |
| × | FIS World Cup, Men, Lillehammer, Super G
Ryan COCHRAN-SIEGLE, USA, bib number 16, Action Photo, Men's Super G at Audi FIS Ski World Cup 2025-26 in Lillehammer, Norway, 2026-03-22, Photo Credit: action press / Jonathan Nackstrand
AG KARMAPRESS-AG ALDO LIVERANI SAS-ONLY ITALY 1 x Download Medium resolution (1200 px) | | | € 25.00 |
| × | FIS World Cup, Men, Lillehammer, Super G
Dominik PARIS, ITA, bib number 13, Action Photo, Men's Super G at Audi FIS Ski World Cup 2025-26 in Lillehammer, Norway, 2026-03-22, Photo Credit: action press / Jonathan Nackstrand
AG KARMAPRESS-AG ALDO LIVERANI SAS-ONLY ITALY 1 x Download Medium resolution (1200 px) | | | € 25.00 |
| × | FIS World Cup, Downhill, Men, Kvitfjell
Jan ZABYSTRAN, CZE, bib number 12, Action Photo, Men's Super G at Audi FIS Ski World Cup 2025-26 in Lillehammer, Norway, 2026-03-22, Photo Credit: action press / Marius Gulliksrud
AG KARMAPRESS-AG ALDO LIVERANI SAS-ONLY ITALY 1 x Download Medium resolution (1200 px) | | | € 25.00 |
| × | FIS World Cup, Men, Lillehammer, Super G
Mattia CASSE, ITA, bib number 5, Action Photo, Men's Super G at Audi FIS Ski World Cup 2025-26 in Lillehammer, Norway, 2026-03-22, Photo Credit: action press / Jonathan Nackstrand
AG KARMAPRESS-AG ALDO LIVERANI SAS-ONLY ITALY 1 x Download Medium resolution (1200 px) | | | € 25.00 |
| × | FIS World Cup, Women, Lillehammer, Super G
Sofia GOGGIA, ITA, bib number 8, Winner Photo, Action Photo, Women's Super G at Audi FIS Ski World Cup 2025-26 in Lillehammer, Norway, 2026-03-22, Photo Credit: action press / Jonathan Nackstrand
AG KARMAPRESS-AG ALDO LIVERANI SAS-ONLY ITALY 1 x Download Medium resolution (1200 px) | | | € 25.00 |
| × | FIS World Cup, Women, Lillehammer, Super G
Emy CHARBONNIER, FRA, bib number 27, Action Photo, Women's Super G at Audi FIS Ski World Cup 2025-26 in Lillehammer, Norway, 2026-03-22, Photo Credit: action press / Marius Gulliksrud
AG KARMAPRESS-AG ALDO LIVERANI SAS-ONLY ITALY 1 x Download High resolution (2400 px) | | | € 50.00 |
| × | FIS World Cup, Women, Lillehammer, Super G
Asja ZENERE, ITA, bib number 26, Action Photo, Women's Super G at Audi FIS Ski World Cup 2025-26 in Lillehammer, Norway, 2026-03-22, Photo Credit: action press / Marius Gulliksrud
AG KARMAPRESS-AG ALDO LIVERANI SAS-ONLY ITALY 1 x Download High resolution (2400 px) | | | € 50.00 |
| × | FIS World Cup, Women, Lillehammer, Super G
Cornelia HUETTER, AUT, bib number 13, Action Photo, Women's Super G at Audi FIS Ski World Cup 2025-26 in Lillehammer, Norway, 2026-03-22, Photo Credit: action press / Jonathan Nackstrand
AG KARMAPRESS-AG ALDO LIVERANI SAS-ONLY ITALY 1 x Download High resolution (2400 px) | | | € 50.00 |
|
Prezzo: 2.350,00 €
|