| |
Immagini |
Quantità |
Tipo |
Prezzo |
| × |  04-03-1998 TORINO- CHAMPIONS LEAGUE JUVENTUS DINAMO KIEV 1-1
NELLA FOTO ALEXANDER SHOVKOVSKY
AG ALDO LIVERANI SAS 1 x Download Medium resolution (1200 px) | | | € 25.00 |
| × |  04-03-1998 TORINO- CHAMPIONS LEAGUE JUVENTUS DINAMO KIEV 1-1
NELLA FOTO ANDRIY SHEVCHENKO
AG ALDO LIVERANI SAS 1 x Download Medium resolution (1200 px) | | | € 25.00 |
| × |  04-03-1998 TORINO- CHAMPIONS LEAGUE JUVENTUS DINAMO KIEV 1-1
NELLA FOTO ANDRIY SHEVCHENKO
AG ALDO LIVERANI SAS 1 x Download High resolution (2400 px) | | | € 50.00 |
| × |  04-03-1998 TORINO- CHAMPIONS LEAGUE JUVENTUS DINAMO KIEV 1-1
NELLA FOTO ANDRIY SHEVCHENKO
AG ALDO LIVERANI SAS 1 x Download Medium resolution (1200 px) | | | € 25.00 |
| × |  04-03-1998 TORINO- CHAMPIONS LEAGUE JUVENTUS DINAMO KIEV 1-1
NELLA FOTO YURI KALITVINTSEV
AG ALDO LIVERANI SAS 1 x Download High resolution (2400 px) | | | € 50.00 |
| × |  17-03-1999 MILANO- CHAMPIONS LEAGUE INTER MANCHESTER UNITED 1-1
NELLA FOTO RYAN GIGGS
AG ALDO LIVERANI SAS 1 x Download High resolution (2400 px) | | | € 50.00 |
| × |  01-04-1998 TORINO-CHAMPIONS LEAGUE SEMIFINALE DI ANDATA JUVENTUS MONACO 4-1
NELLA FOTO DAVID TREZEGUET
AG ALDO LIVERANI SAS 1 x Download High resolution (2400 px) | | | € 50.00 |
| × |  01-04-1998 TORINO-CHAMPIONS LEAGUE SEMIFINALE DI ANDATA JUVENTUS MONACO 4-1
NELLA FOTO ZINEDINE ZIDANE
AG ALDO LIVERANI SAS 1 x Download High resolution (2400 px) | | | € 50.00 |
| × |  01-04-1998 TORINO-CHAMPIONS LEAGUE SEMIFINALE DI ANDATA JUVENTUS MONACO 4-1
NELLA FOTO FABIEN BARTHEZ
AG ALDO LIVERANI SAS 1 x Download High resolution (2400 px) | | | € 50.00 |
| × |  21-10-1998 MILANO -CHAMPIONS LEAGUE INTER SPARTAK MOSCA 2-1
NELLA FOTO robson
AG ALDO LIVERANI SAS 1 x Download Original resolution | | | € 100.00 |
| × |  28-09-1999 MONACO DI BAVIERA-CHAMPIONS LEAGUE BAYERN MONACO-VALENCIA
NELLA FOTO FORMAZIONE VALENCIA
AG ALDO LIVERANI SAS 1 x Download Original resolution | | | € 100.00 |
| × |  14-09-1999 FIRENZE CHAMPIONS LEAGUE FIORENTINA ARSENAL 0-0
NELLA FOTO MANUEL RUI COSTA
AG ALDO LIVERANI SAS 1 x Download Original resolution | | | € 100.00 |
| × |  23-11-1999 FIRENZE -CHAMPIONS LEAGUE FIORENTINA MANCHESTER UNITED 2-0
NELLA FOTO PAUL SCHOLES
AG ALDO LIVERANI SAS
1 x Download Medium resolution (1200 px) | | | € 25.00 |
| × |  23-11-1999 FIRENZE -CHAMPIONS LEAGUE FIORENTINA MANCHESTER UNITED 2-0
NELLA FOTO VITTORIO CECCHI GORI PRESIDENTE FIORENTINA CALCIO
AG ALDO LIVERANI SAS 1 x Download High resolution (2400 px) | | | € 50.00 |
| × |  23-11-1999 FIRENZE -CHAMPIONS LEAGUE FIORENTINA MANCHESTER UNITED 2-0
NELLA FOTO RYAN GIGGS
AG ALDO LIVERANI SAS
1 x Download Original resolution | | | € 100.00 |
| × |  11-08-1999 FIRENZE PRELIMINARE CHAMPIONS LEAGUE FIORENTINA-WIDZEV LODZ 3-1
NELLA FOTO SANDRO COIS
AG ALDO LIVERANI SAS 1 x Download High resolution (2400 px) | | | € 50.00 |
| × |  20-05-1992 LONDRA-Wembley Stadium FINALE DI COPPA DEI CAMPIONI SAMPDORIA BARCELLONA 0-1
NELLA FOTO VUJADIN BOSKOV
AG ALDO LIVERANI SAS 1 x Download Original resolution | | | € 100.00 |
| × |  Leonie PERRY, FRA, Team, winner photo, U23 Women's 20km Mass Start Free at FIS Junior and U23 World Cross-Country Ski Championships in Lillehammer, Norway, 2026-03-05, Photo Credit: action press / David Soldati / KarmaPress - AGENZIA ALDO LIVERANI SAS ITALY ONLY EDITORIAL USE ONLY 1 x Download Medium resolution (1200 px) | | | € 25.00 |
| × |  Haley BREWSTER, USA, bib number 40, run 1, U23 Women's 20km Mass Start Free at FIS Junior and U23 World Cross-Country Ski Championships in Lillehammer, Norway, 2026-03-05, Photo Credit: action press / David Soldati / KarmaPress - AGENZIA ALDO LIVERANI SAS ITALY ONLY EDITORIAL USE ONLY 1 x Download Medium resolution (1200 px) | | | € 25.00 |
| × |  Isai NAEFF, SUI, bib number 21, run 1, action photo, U23 Men's 20km Mass Start Free at FIS Junior and U23 World Cross-Country Ski Championships in Lillehammer, Norway, 2026-03-05, Photo Credit: action press / Fredrik Hagen / KarmaPress - AGENZIA ALDO LIVERANI SAS ITALY ONLY EDITORIAL USE ONLY 1 x Download High resolution (2400 px) | | | € 50.00 |
| × |  Lars Michael Saab BJERTNAES, NOR, bib number 11, run 1, winner photo, U23 Men's 20km Mass Start Free at FIS Junior and U23 World Cross-Country Ski Championships in Lillehammer, Norway, 2026-03-05, Photo Credit: action press / Fredrik Hagen / KarmaPress - AGENZIA ALDO LIVERANI SAS ITALY ONLY EDITORIAL USE ONLY 1 x Download Medium resolution (1200 px) | | | € 25.00 |
| × |  Noe NAEFF, SUI, bib number 16, run 1, action photo, U23 Men's 20km Mass Start Free at FIS Junior and U23 World Cross-Country Ski Championships in Lillehammer, Norway, 2026-03-05, Photo Credit: action press / David Soldati / KarmaPress - AGENZIA ALDO LIVERANI SAS ITALY ONLY EDITORIAL USE ONLY 1 x Download Medium resolution (1200 px) | | | € 25.00 |
| × |  20km Mass Start Male, event photo, U23 Men's 20km Mass Start Free at FIS Junior and U23 World Cross-Country Ski Championships in Lillehammer, Norway, 2026-03-05, Photo Credit: action press / David Soldati / KarmaPress - AGENZIA ALDO LIVERANI SAS ITALY ONLY EDITORIAL USE ONLY 1 x Download Medium resolution (1200 px) | | | € 25.00 |
| × |  Nadine LAURENT, ITA, bib number 4, action photo, U23 Women's Sprint Qualification Free at FIS Junior and U23 World Cross-Country Ski Championships in Lillehammer, Norway, 2026-03-03, Photo Credit: action press / Geir Olsen / KarmaPress - AGENZIA ALDO LIVERANI SAS ITALY ONLY EDITORIAL USE ONLY 1 x Download High resolution (2400 px) | | | € 50.00 |
| × |  Irem DURSUN, TUR, bib number 65, action photo, U23 Women's Sprint Qualification Free at FIS Junior and U23 World Cross-Country Ski Championships in Lillehammer, Norway, 2026-03-03, Photo Credit: action press / Geir Olsen / KarmaPress - AGENZIA ALDO LIVERANI SAS ITALY ONLY EDITORIAL USE ONLY 1 x Download High resolution (2400 px) | | | € 50.00 |
| × |  Fabienne ALDER, SUI, bib number 12, action photo, U23 Women's Sprint Qualification Free at FIS Junior and U23 World Cross-Country Ski Championships in Lillehammer, Norway, 2026-03-03, Photo Credit: action press / Geir Olsen / KarmaPress - AGENZIA ALDO LIVERANI SAS ITALY ONLY EDITORIAL USE ONLY 1 x Download High resolution (2400 px) | | | € 50.00 |
| × |  Margot TIRLOY, FRA, bib number 13, action photo, U23 Women's Sprint Qualification Free at FIS Junior and U23 World Cross-Country Ski Championships in Lillehammer, Norway, 2026-03-03, Photo Credit: action press / Geir Olsen / KarmaPress - AGENZIA ALDO LIVERANI SAS ITALY ONLY EDITORIAL USE ONLY 1 x Download Original resolution | | | € 100.00 |
| × |  Isabella MOON, AUS, bib number 50, action photo, U23 Women's Sprint Qualification Free at FIS Junior and U23 World Cross-Country Ski Championships in Lillehammer, Norway, 2026-03-03, Photo Credit: action press / Geir Olsen / KarmaPress - AGENZIA ALDO LIVERANI SAS ITALY ONLY EDITORIAL USE ONLY 1 x Download Medium resolution (1200 px) | | | € 25.00 |
| × |  Tabitha WILLIAMS, GBR, bib number 53, action photo, U23 Women's Sprint Qualification Free at FIS Junior and U23 World Cross-Country Ski Championships in Lillehammer, Norway, 2026-03-03, Photo Credit: action press / Geir Olsen / KarmaPress - AGENZIA ALDO LIVERANI SAS ITALY ONLY EDITORIAL USE ONLY 1 x Download High resolution (2400 px) | | | € 50.00 |
| × |  Marlie MOLINARO, CAN, bib number 45, action photo, U23 Women's Sprint Qualification Free at FIS Junior and U23 World Cross-Country Ski Championships in Lillehammer, Norway, 2026-03-03, Photo Credit: action press / Geir Olsen / KarmaPress - AGENZIA ALDO LIVERANI SAS ITALY ONLY EDITORIAL USE ONLY 1 x Download Original resolution | | | € 100.00 |
| × |  Aida KHAZHIYEVA, KAZ, bib number 48, action photo, U23 Women's Sprint Qualification Free at FIS Junior and U23 World Cross-Country Ski Championships in Lillehammer, Norway, 2026-03-03, Photo Credit: action press / Geir Olsen / KarmaPress - AGENZIA ALDO LIVERANI SAS ITALY ONLY EDITORIAL USE ONLY 1 x Download Medium resolution (1200 px) | | | € 25.00 |
| × |  Virginia CENA, ITA, bib number 17, action photo, U23 Women's Sprint Qualification Free at FIS Junior and U23 World Cross-Country Ski Championships in Lillehammer, Norway, 2026-03-03, Photo Credit: action press / David Soldati / KarmaPress - AGENZIA ALDO LIVERANI SAS ITALY ONLY EDITORIAL USE ONLY 1 x Download Medium resolution (1200 px) | | | € 25.00 |
| × |  Mina Sofie Kjaeraas MOLAND, NOR, bib number 20, action photo
, U23 Women's Sprint Qualification Free at FIS Junior and U23 World Cross-Country Ski Championships in Lillehammer, Norway, 2026-03-03, Photo Credit: action press / David Soldati / KarmaPress - AGENZIA ALDO LIVERANI SAS ITALY ONLY EDITORIAL USE ONLY 1 x Download High resolution (2400 px) | | | € 50.00 |
| × |  Aleksandra KOLODZIEJ, POL, bib number 15, action photo, U23 Women's Sprint Qualification Free at FIS Junior and U23 World Cross-Country Ski Championships in Lillehammer, Norway, 2026-03-03, Photo Credit: action press / David Soldati / KarmaPress - AGENZIA ALDO LIVERANI SAS ITALY ONLY EDITORIAL USE ONLY 1 x Download Original resolution | | | € 100.00 |
| × |  Elke HAMMERSTEIN, GBR, bib number 59, action phot, U23 Women's Sprint Qualification Free at FIS Junior and U23 World Cross-Country Ski Championships in Lillehammer, Norway, 2026-03-03, Photo Credit: action press / Geir Olsen / KarmaPress - AGENZIA ALDO LIVERANI SAS ITALY ONLY EDITORIAL USE ONLY 1 x Download Original resolution | | | € 100.00 |
| × |  Tabitha WILLIAMS, GBR, bib number 53, action photo, U23 Women's Sprint Qualification Free at FIS Junior and U23 World Cross-Country Ski Championships in Lillehammer, Norway, 2026-03-03, Photo Credit: action press / Geir Olsen / KarmaPress - AGENZIA ALDO LIVERANI SAS ITALY ONLY EDITORIAL USE ONLY 1 x Download High resolution (2400 px) | | | € 50.00 |
| × |  Marit FOLIE, ITA, bib number 29, action photo, U23 Women's Sprint Qualification Free at FIS Junior and U23 World Cross-Country Ski Championships in Lillehammer, Norway, 2026-03-03, Photo Credit: action press / David Soldati / KarmaPress - AGENZIA ALDO LIVERANI SAS ITALY ONLY EDITORIAL USE ONLY 1 x Download Original resolution | | | € 100.00 |
| × |  Ava THURSTON, USA, bib number 32, action photo, U23 Women's Sprint Qualification Free at FIS Junior and U23 World Cross-Country Ski Championships in Lillehammer, Norway, 2026-03-03, Photo Credit: action press / David Soldati / KarmaPress - AGENZIA ALDO LIVERANI SAS ITALY ONLY EDITORIAL USE ONLY 1 x Download Original resolution | | | € 100.00 |
| × |  Silva KEMPPI, FIN, bib number 30, action photo, U23 Women's Sprint Qualification Free at FIS Junior and U23 World Cross-Country Ski Championships in Lillehammer, Norway, 2026-03-03, Photo Credit: action press / David Soldati / KarmaPress - AGENZIA ALDO LIVERANI SAS ITALY ONLY EDITORIAL USE ONLY 1 x Download Medium resolution (1200 px) | | | € 25.00 |
| × |  Erik JOHANSSON, SWE, Bib Number 8, Action Photo, U23 Men's Sprint Qualification Free at FIS Junior and U23 World Cross-Country Ski Championships in Lillehammer, Norway, 2026-03-03, Photo Credit: action press / Geir Olsen / KarmaPress - AGENZIA ALDO LIVERANI SAS ITALY ONLY EDITORIAL USE ONLY 1 x Download High resolution (2400 px) | | | € 50.00 |
| × |  Erik BERGSTROEM, SWE, Bib Number 20, Action Photo, U23 Men's Sprint Qualification Free at FIS Junior and U23 World Cross-Country Ski Championships in Lillehammer, Norway, 2026-03-03, Photo Credit: action press / Geir Olsen / KarmaPress - AGENZIA ALDO LIVERANI SAS ITALY ONLY EDITORIAL USE ONLY 1 x Download Original resolution | | | € 100.00 |
| × |  Anastasiia NIKON, UKR, bib number 38, action photo, U23 Women's Sprint Qualification Free at FIS Junior and U23 World Cross-Country Ski Championships in Lillehammer, Norway, 2026-03-03, Photo Credit: action press / David Soldati / KarmaPress - AGENZIA ALDO LIVERANI SAS ITALY ONLY EDITORIAL USE ONLY 1 x Download Medium resolution (1200 px) | | | € 25.00 |
| × |  Yuka YAMAZAKI, JPN, bib number 55, action photo, U23 Women's Sprint Qualification Free at FIS Junior and U23 World Cross-Country Ski Championships in Lillehammer, Norway, 2026-03-03, Photo Credit: action press / David Soldati / KarmaPress - AGENZIA ALDO LIVERANI SAS ITALY ONLY EDITORIAL USE ONLY 1 x Download Medium resolution (1200 px) | | | € 25.00 |
| × |  Kaho NAKAJIMA, JPN, bib number 60, action photo, U23 Women's Sprint Qualification Free at FIS Junior and U23 World Cross-Country Ski Championships in Lillehammer, Norway, 2026-03-03, Photo Credit: action press / David Soldati / KarmaPress - AGENZIA ALDO LIVERANI SAS ITALY ONLY EDITORIAL USE ONLY 1 x Download High resolution (2400 px) | | | € 50.00 |
| × |  Aida KHAZHIYEVA, KAZ, bib number 48, action photo, U23 Women's Sprint Qualification Free at FIS Junior and U23 World Cross-Country Ski Championships in Lillehammer, Norway, 2026-03-03, Photo Credit: action press / David Soldati / KarmaPress - AGENZIA ALDO LIVERANI SAS ITALY ONLY EDITORIAL USE ONLY 1 x Download High resolution (2400 px) | | | € 50.00 |
| × |  Tabitha WILLIAMS, GBR, bib number 53, action photo, U23 Women's Sprint Qualification Free at FIS Junior and U23 World Cross-Country Ski Championships in Lillehammer, Norway, 2026-03-03, Photo Credit: action press / David Soldati / KarmaPress - AGENZIA ALDO LIVERANI SAS ITALY ONLY EDITORIAL USE ONLY 1 x Download Original resolution | | | € 100.00 |
| × |  Oleksandr LISOHOR, UKR, Bib Number 38, Action Photo, U23 Men's Sprint Qualification Free at FIS Junior and U23 World Cross-Country Ski Championships in Lillehammer, Norway, 2026-03-03, Photo Credit: action press / Geir Olsen / KarmaPress - AGENZIA ALDO LIVERANI SAS ITALY ONLY EDITORIAL USE ONLY 1 x Download High resolution (2400 px) | | | € 50.00 |
| × |  Ralf KIVIL, EST, Bib Number 22, Action Photo, U23 Men's Sprint Qualification Free at FIS Junior and U23 World Cross-Country Ski Championships in Lillehammer, Norway, 2026-03-03, Photo Credit: action press / Geir Olsen / KarmaPress - AGENZIA ALDO LIVERANI SAS ITALY ONLY EDITORIAL USE ONLY 1 x Download Original resolution | | | € 100.00 |
| × |  Wilhelm STERNER, SWE, Bib Number 27, Action Photo, U23 Men's Sprint Qualification Free at FIS Junior and U23 World Cross-Country Ski Championships in Lillehammer, Norway, 2026-03-03, Photo Credit: action press / Geir Olsen / KarmaPress - AGENZIA ALDO LIVERANI SAS ITALY ONLY EDITORIAL USE ONLY 1 x Download Original resolution | | | € 100.00 |
| × |  Jonas Jan HELLMICH, CZE, Bib Number 31, Action Photo, U23 Men's Sprint Qualification Free at FIS Junior and U23 World Cross-Country Ski Championships in Lillehammer, Norway, 2026-03-03, Photo Credit: action press / Geir Olsen / KarmaPress - AGENZIA ALDO LIVERANI SAS ITALY ONLY EDITORIAL USE ONLY 1 x Download Medium resolution (1200 px) | | | € 25.00 |
| × |  Koharu AMBO, JPN, bib number 23, run 1, Tereza BUKASOVA, SVK, bib number 57, run 1, action photo, Junior Women's 20km Mass Start Free at FIS Junior and U23 World Cross-Country Ski Championships in Lillehammer, Norway, 2026-03-04, Photo Credit: action press / David Soldati / KarmaPress - AGENZIA ALDO LIVERANI SAS ITALY ONLY EDITORIAL USE ONLY 1 x Download Medium resolution (1200 px) | | | € 25.00 |
| × |  Ruby SERROUYA, CAN, bib number 40, run 1, winner photo, Junior Women's 20km Mass Start Free at FIS Junior and U23 World Cross-Country Ski Championships in Lillehammer, Norway, 2026-03-04, Photo Credit: action press / David Soldati / KarmaPress - AGENZIA ALDO LIVERANI SAS ITALY ONLY EDITORIAL USE ONLY 1 x Download Original resolution | | | € 100.00 |
| × |  Lina BUNDI, SUI, bib number 15, run 1, Agathe MARGREITHER, FRA, bib number 11, run 1, Tove NORGREN, SWE, bib number 19, run 1, Ally WHEELER, USA, bib number 26, run 1, Neve GERARD, USA, bib number 39, run 1, winner photo, Junior Women's 20km Mass Start Free at FIS Junior and U23 World Cross-Country Ski Championships in Lillehammer, Norway, 2026-03-04, Photo Credit: action press / David Soldati / KarmaPress - AGENZIA ALDO LIVERANI SAS ITALY ONLY EDITORIAL USE ONLY 1 x Download Original resolution | | | € 100.00 |
| × | FIS World Cup, Downhill, Women, Kvitfjell
Ilka STUHEC, SLO, bib number 2, Action Photo, Women's Downhill Training at Audi FIS Ski World Cup 2025-26 in Lillehammer, Norway, 2026-03-20, Photo Credit: action press / Jonathan Nackstrand
AG KARMAPRESS-AG ALDO LIVERANI SAS-ONLY ITALY 1 x Download Medium resolution (1200 px) | | | € 25.00 |
| × | FIS World Cup, Downhill, Men, Kvitfjell
Marco SCHWARZ, AUT, bib number 21, Action Photo, Men's Downhill Training at Audi FIS Ski World Cup 2025-26 in Lillehammer, Norway, 2026-03-20, Photo Credit: action press / Marius Gulliksrud
AG KARMAPRESS-AG ALDO LIVERANI SAS-ONLY ITALY 1 x Download Medium resolution (1200 px) | | | € 25.00 |
| × | FIS World Cup, Men, Lillehammer, Super G
Marco ODERMATT, SUI, bib number 15, Action Photo, Men's Super G at Audi FIS Ski World Cup 2025-26 in Lillehammer, Norway, 2026-03-22, Photo Credit: action press / Jonathan Nackstrand
AG KARMAPRESS-AG ALDO LIVERANI SAS-ONLY ITALY 1 x Download Medium resolution (1200 px) | | | € 25.00 |
| × | FIS World Cup, Men, Lillehammer, Super G
Dominik PARIS, ITA, bib number 13, Winner Photo, Action Photo, Men's Super G at Audi FIS Ski World Cup 2025-26 in Lillehammer, Norway, 2026-03-22, Photo Credit: action press / Jonathan Nackstrand
AG KARMAPRESS-AG ALDO LIVERANI SAS-ONLY ITALY 1 x Download Original resolution | | | € 100.00 |
| × | FIS World Cup, Downhill, Men, Kvitfjell
Jan ZABYSTRAN, CZE, bib number 12, Action Photo, Men's Super G at Audi FIS Ski World Cup 2025-26 in Lillehammer, Norway, 2026-03-22, Photo Credit: action press / Marius Gulliksrud
AG KARMAPRESS-AG ALDO LIVERANI SAS-ONLY ITALY 1 x Download Medium resolution (1200 px) | | | € 25.00 |
| × | FIS World Cup, Women, Lillehammer, Super G
Sofia GOGGIA, ITA, bib number 8, Winner Photo, Action Photo, Women's Super G at Audi FIS Ski World Cup 2025-26 in Lillehammer, Norway, 2026-03-22, Photo Credit: action press / Jonathan Nackstrand
AG KARMAPRESS-AG ALDO LIVERANI SAS-ONLY ITALY 1 x Download Original resolution | | | € 100.00 |
|
Prezzo: 3.375,00 €
|